Health Code Numbers (HCNs) Used to Classify Toxic Effects by Target Organ - Including Both new Acute and Chronic HCNs
| HCN | Target Organ |
|---|---|
| 1.00 | OSHA carcinogen (29 CFR 1910.1000) |
| 1.01 | Bladder carcinogen |
| 1.02 | Liver carcinogen |
| 2.00 | Suspect carcinogen or mutagen |
| 2.01 | Kidney carcinogen |
| 2.02 | Liver carcinogen |
| 3.00 | Systemic toxin - chronic effects |
| 3.01 | Bladder - chronic effects |
| 3.02 | Hematological effects - chronic, unspecified |
| 3.03 | Bone - chronic effects |
| 3.04 | Bone marrow - chronic blood-forming system and other chronic effects |
| 3.05 | Brain - chronic effects |
| 3.06 | Eye - chronic ocular effects |
| 3.07 | Gastrointestinal tract - chronic effects |
| 3.08 | Heart, Cardiovascular system - chronic effects |
| 3.09 | Kidney - chronic effects |
| 3.10 | Liver - chronic effects |
| 3.11 | Skin - chronic effects including dermatitis and sensitization |
| 3.12 | Skin perforation - nasal septum perforation and other chronic effects other than skin absorption |
| 4.00 | Systemic toxin – acute short-term high hazard effects |
| 4.01 | Eye - acute, other than irritation |
| 4.02 | Nose - acute effects other than irritation |
| 4.03 | Bladder - acute effects |
| 4.04 | Bone marrow - acute blood-forming system and other acute effects |
| 4.05 | Brain - acute effects |
| 4.06 | Hematological effects - acute, unspecified |
| 4.07 | Gastrointestinal tract - acute effects |
| 4.08 | Heart, Cardiovascular system - acute effects |
| 4.09 | kidney - acute effects |
| 4.10 | Liver - acute effects |
| 4.11 | Skin - acute effects other than irritation |
| 4.12 | Skin perforation - acute effects other than skin absorption |
| 4.13 | Bone - acute effects |
| 5.00 | Reproductive toxin - acute effects |
| 5.10 | Reproductive toxin - chronic effects |
| 6.00 | Cholinesterase toxin |
| 7.00 | Nervous system - acute effects |
| 7.01 | Central nervous system - acute effects |
| 7.10 | Nervous system toxin - chronic effects |
| 7.11 | Central nervous system - chronic effects |
| 8.00 | Narcotic |
| 9.00 | Respiratory sensitizer |
| 10.00 | Respiratory toxin - chronic effects |
| 11.00 | Respiratory toxin - acute effects other than severe or moderate irritation |
| 11.01 | Respiratory irritant - acute, severe, or moderate but not mild irritant effects |
| 12.00 | Blood toxin- anemia |
| 13.00 | Blood toxin- methemoglobinemia |
| 14.00 | Severe irritant |
| 14.01 | Eye irritant - severe |
| 14.02 | Skin irritant - severe |
| 15.00 | Moderate irritant |
| 15.01 | Eye irritant - moderate |
| 15.02 | Skin irritant - moderate |
| 16.00 | Mild irritant |
| 16.01 | Eye irritant - mild |
| 16.02 | Skin irritant - mild |
| 17.00 | Asphyxiants, anoxiants |
| 18.00 | Explosive, flammable safety (no adverse effects with good housekeeping) |
| 19.00 | Generally low risk health effects – nuisance particles, vapors or gases |
| 20.00 | Generally low risk health effects - odor |
Prior to 2007, the CMM workbook used a shorter list of HCNs that did not include all of the acute target-organ effect HCNs that are the acute counterparts of the existing chronic target-organ effect HCNs.
