![]()
FOR IMMEDIATE RELEASE
July 16, 2003
FY03-29
Appalachian Students and Teachers Experience Summer Program at National Lab
OAK RIDGE, TENN—So you think summer is about lazy days, lying on the beach reading a good book? Well not for an elite group of students and teachers from Appalachia. They’re spending their summer learning things like how to create a Web site, program a robot, detect and assess chemical/biological threats, and design more energy-efficient buildings!
From simulated “cyber spy” assignments to tours of graphite reactors to biomedical engineering projects, students and teachers from 11 different Appalachian states will be immersed in the scientific and technological excellence of the region at the Appalachian Regional Commission (ARC)/Oak Ridge National Laboratory (ORNL) 2003 Math/Science/Technology Institute.
This two-week, residential, science, math and technology institute is being held July 12-25, at the U.S. Department of Energy’s (DOE) Oak Ridge National Laboratory (ORNL) and is administered by the Oak Ridge Institute for Science and Education (ORISE) for the ARC.
It gives approximately 37 participants the opportunity for hands-on learning focusing on the application of science and math principles, use of the scientific method, and performance with cutting-edge technology in research and work environments.
In addition to the research experience at ORNL, participants have the chance to tour the Maryville College and University of Tennessee campuses, UT Veterinary School and School of Engineering, American Museum of Science and Energy, Mayfield Dairy, Tennessee Aquarium, and other educational and cultural venues in East Tennessee to gain information about higher education opportunities and the economic impact of business and industry on the region.
Students are chosen for their academic and leadership potential, and teachers are selected for their dedication to teaching. See below for a listing of the names, schools, and hometowns of the student and teacher participants.
The Oak Ridge Institute for Science and Education (ORISE) is a U.S. Department of Energy institute focusing on scientific initiatives to research health risks from occupational hazards, assess environmental cleanup, respond to radiation medical emergencies, support national security and emergency preparedness, and educate the next generation of scientists. ORISE is managed by Oak Ridge Associated Universities.
Appalachian Regional Commission (ARC)/Oak Ridge National Laboratory (ORNL) 2003 Math/Science/Technology Institute
| Students | ||
| Name | School | Hometown |
|---|---|---|
| Ms. Melody Simcha Cotterill | Lumpkin Co. High School | Dahlonega, GA |
| Ms. Tasha Yvonne Gable | Lumpkin Co. High School | Dahlonega, GA |
| Ms. Joanna Lee Moye | Lumpkin Co. High School | Dahlonega, GA |
| Mr. Dean Emory Milner | Lumpkin Co. High School | Dahlonega, GA |
| Ms. Ashley Elizabeth Bens | Cassadaga Valley High School | Gerry, NY |
| Ms. Juliana Lee Smith | Cherry Valley-Springfield High School | Schenevus, NY |
| Mr. Bryce Edward Ingalls | Hornell High School | Hornell, NY |
| Mr. Caleb David Mitchell | Hornell High School | Hornell, NY |
| Ms. Whitney Meridith Buterbaugh | Shadyside High School | Jacobsburg, OH |
| Ms. Ashley Nicole Jones | Cambridge High School | Cambridge, OH |
| Mr. Derek Robert Free | Paint Valley High School | Chillicothe, OH |
| Mr. James Andrew Mitchell | River View High School | Warsaw, OH |
| Ms. Kemilola Leanna Jaiyeola | Jefferson-Morgan High School | Wanesburg, PA |
| Ms. Colleen Michelle Lanham | Wirt County High School | Elizabeth, WV |
| Ms. Sunni Dawn Stewart | Wyoming East High School | Rockview, WV |
| Ms. Alejandra Nichole Melton | Dorman High School | Moore, SC |
| Mr. Quartrail Anteoneil Tucker | Dorman High School | Spartanburg, SC |
| Ms. Brittaney Alicia Tate | Noxubee County High School | Macon, MS |
| Mr. Michael Glenn Campbell | Fort Hill High School | Cumberland, MD |
| Mr. Samim Syed Jafri | Allegany High School | Cumberland, MD |
| Mr. Jonathan David Johnson | Fort Hill High School | Cumberland, MD |
| Mr. Dennis Colby Mitchell | Bibb County High School | Calera, AL |
| Mr. Eric Andrew Stough | Bibb County High School | Randolph, AL |
Teachers |
||
| Name | School | Hometown |
| Ms. Andrea Cooke | Johnson County High School | Mountain City, TN |
| Ms. Dana Smith | Johnson County High School | Mountain City, TN |
| Mr. Jon Lundy | Lumpkin Co. High School | Dahlonega, GA |
| Ms. Brande Flaitz | Arkport Central School | Alfred, NY |
| Ms. Alison Coons | Cobleskill-Richmondville High School | Richmondville, NY |
| Ms. Danielle Casey | River View High School | W. Lafayette, OH |
| Ms. Pamela Goidell | Wellston High School | Wellston, OH |
| Mr. Timothy Hayes | Fairland High School | Proctorville, OH |
| Ms. Cathy Daugherty | Paint Valley High School | Waverly, OH |
| Mr. Jared Rastoka | Jefferson-Morgan High School | Beatteyville, PA |
| Ms. Sheila Stevenson | Wyoming East High School | Rhodell, WV |
| Ms. Millicent Stoneking | Wirt County High School | Davisville, WV |
| Ms. Stephanie Vaughn | Landrum High School | Inman, SC |
| Ms. Bonnie Aker | J.J. Kelly High School | Wise, VA |
